
Kart Racing U.S.A. Stop 2 driver pit pass 25.00 non driver fee are 20.00 non driver 5-11 years of age are 15.00 under 5 years old are free
M Mon | T Tue | W Wed | T Thu | F Fri | S Sat | S Sun |
---|---|---|---|---|---|---|
0 events, | 0 events, | 0 events, | 0 events, | 1 event, ![]() Kart Racing U.S.A. Stop 2 driver pit pass 25.00 non driver fee are 20.00 non driver 5-11 years of age are 15.00 under 5 years old are free $20 | 1 event, | 1 event, |
0 events, | 0 events, | 0 events, | 1 event, - | 1 event, ![]() Featured VSDA Ozarks Vintage Festival is back in 2025!! A blast from the past seeing vintage racing machines from the 60s, 70s, and 80s go head to head at Ozarks International Raceway. $10 | ||
0 events, | 0 events, | 0 events, | 0 events, | 1 event, ![]() NASA MidAmerica season finale is once again at OIR with the Ozarks Grand Prix & Regional Championships. High Performance Driver Education Time Trial W2W Sanctioned Racing Track and Test Day on Friday Banquet and Championship Podium Celebration Saturday Night This is it! What we all worked for all season. Don't miss this event. Last chance $10 | 0 events, | |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, ![]() PSI Motorsports stop 4 is their final time to get on track in the 2025 season. Don't miss out on some great track time opportunity. $10 | 1 event, |
0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
Calendar powered by The Events Calendar